Samsung has finally announced the Galaxy S4 – the company’s next flagship phone that many Android fans were eagerly waiting for. The phone has been officially announced at a press conference in New York, and finally, all the speculations have come to an end. We now know the technical specifications of the Samsung Galaxy S4.
Samsung says that it is “A life companion for a richer, simpler life”. The Galaxy S IV features a 5.0-inch Super AMOLED display with full HD 1920 x 1080 pixel resolution, 13-megapixel front camera and a 2.0 pixel front camera and microSD card support. The phone comes with Android v4.2.2 (Jelly Bean) with Samsung’s traditional TouchWiz Nature UI. The phone will come in two versions – the US version will feature a 1.9 GHz Qualcomm Snapdragon 600 processor while the rest of the world will get a Galaxy S IV with a 1.6 GHz Samsung Exynos 5 Octa-core processor.
Let’s compare the Samsung Galaxy S4 with three other popular flagship phones such as HTC One, Sony Xperia Z and the Apple iPhone 5.
Device | Samsung Galaxy S4 | HTC One | Sony Xperia Z | Apple iPhone 5 |
---|---|---|---|---|
Dimensions | 5.38" x 2.75" x 0.31" | 5.41" x 2.69" x 0.37" | 5.47" x 2.80" x 0.31" | 4.87″ x 2.31″ x 0.30″ |
Operating system | Android Jelly Bean (v4.2.2) | Android Jelly Bean (v4.1.2) | Android Jelly Bean (v4.1.2), planned upgrade to v4.2 | iOS 6 |
Processor | Exynos 5 Octa 5410 1.6 GHz quad-core or 1.2 GHz quad-core ARM Cortex-A7 cores | 1.7GHz Quad-core Snapdragon 600 processor | 1.5 GHz quad-core Snapdragon S4 Pro | Apple A6, Dual-core 1.2GHz |
Display | 5.0-inches Super AMOLED (1080p screen and 441 ppi) | 4.7-inch Super LCD3 (1080p screen and 469 ppi) | 5.0 inches TFT (1080p screen and 441ppi) | 4.0-inch, IPS TFT (326 ppi) |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1136 × 640 |
4G LTE | Yes | Yes | Yes | Yes |
Storage | 16/32/64GB | 32/64GB | 16GB | 16/32/64GB |
SD card slot | Yes, up to 64GB | No | Yes, up to 64GB | No |
Rear camera | 13 MP rear camera | 4 MP UltraPixels camera | 13.1 MP rear camera | 8MP rear camera |
Camera features | LED flash, Dual-shot, HDR, geo-tagging, touch focus, face and smile detection, image stabilization | LED flash, geo-tagging, face and smile detection, OIS | LED flash, touch focus, HDR, face detection, image stabilization, sweep panorama | LED flash, HDR, touch focus, geo-tagging, face detection, panorama |
Front camera | 2.0 MP front camera | 2.1 MP UltraPixels camera | 2.2MP front camera | 1.2MP front camera |
Video recording | 1080p video recording | 1080p video recording | 1080p video recording | 1080p video recording |
RAM | 2GB | 2GB | 2GB | 1GB |
WiFi | Wi-Fi 802.11 a/b/g/n/ac | WiFi 802.11 a/ac/b/g/n | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
Battery | Li-ion 2,600 mAh | Li-Po 2300 mAh | Li-Ion 2330 mAh battery | 1440 mAh (8 hours talktime on 3G) |
Color | Black, White | Silver, Black | Black, White, Purple | Black, White |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Radio | TBD | Stereo FM radio with RDS | Stereo FM radio with RDS | No |
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, Proximity, Ambient light sensor | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
NFC | Yes | Yes | Yes | No |
Weight | 130 g (4.59 oz) | 143 g (5.04 z) | 146 g (5.15 oz) | 112 g (3.95 oz) |
User interface | TouchWiz UI | HTC Sense 5 | Sony UI | iOS 6 UI |
App Store | Google Play Store | Google Play Store | Google Play Store | Apple App Store |
The specs of Galaxy S4 definitely look great on paper, but we’ll need to wait for the actual reviews and benchmarks to get a real idea on the performance of this phone. What’s your take on this smartphone war? Which one do you think has the potential to be your next sparkling smartphone? Let us know in the comments.
Leave a Reply