Samsung’s Galaxy Grand, the Korean company’s latest offering comes with an impressive 5-inch of screen size and runs on Android 4.1 Jelly Bean. Those who love big screens can think of this phone as a worthy contender, and it also costs cheaper than the Galaxy Note 2. But the most important point is; how does Galaxy Grand compares to Galaxy Note 2? Both the smartphones offer a really big screen area but apart from that, there are some major technical differences between both the devices.
Since the Galaxy Grand is cheaper, it doesn’t comes with all the bells and whistles that the Note 2 comes with. The Note 2 comes with Super AMOLED screen, 720 x 1280 pixel resolution, powerful Quad core 1.6 GHz processor while the Galaxy Grand comes with standard WVGA TFT LCD screen, 480 x 800 pixel resolution, and a Dual core 1.2 GHz processor. Apart from these points, both the devices differ in many other points also and the below comparison table should give you a better idea.
Device | Samsung Galaxy Grand | Samsung Galaxy Note 2 |
---|---|---|
Operating system | Android (4.1.2) | Android (4.1) |
Dimensions | 5.65" x 3.03" x 0.38" | 5.94" x 3.17" x 0.37" |
Weight | 5.71 oz (162 g) | 6.46 oz (183 g) |
Screen | 5-inch WVGA TFT LCD | 5.55-inches Super AMOLED |
Resolution | 480 x 800 pixels | 720 x 1280 pixels |
Pixel density | 187 PPI | 267 PPI |
CPU | Dual-core 1.2 GHz | Quad-core 1.6 GHz Cortex-A9 |
Graphics | Yes | Mali-400MP |
RAM | 1GB | 2GB |
Internal memory | 8GB | 16GB |
Expandable memory | Up to 64GB | Up to 64GB |
4G LTE | No | Yes |
Primary (Rear) Camera | 8 megapixels, 3264x2448 pixels | 8 megapixels, 3264x2448 pixels |
Front Camera | 2 megapixels | 1.9 megapixels |
Video Recording | 1080p (30fps) | 1080p (30fps) |
Battery | Li-Ion 2100 mAh | Li-Ion 3100 mAh |
Sensors | Proximity, accelerometer, compass, gyro | Proximity, accelerometer, compass, barometer, gyro |
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support + GLONASS | Yes, with A-GPS support + GLONASS |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
USB | microUSB | microUSB |
WiFi | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Headphones connector | 3.5mm | 3.5mm |
NFC | No | Yes |
Colors | Titanium Gray, Marble White, Amber Brown, Ruby Wine | Black, White |
App Store | Google Play Store | Google Play Store |
Leave a Reply