Apple has launched the all new iPod touch 6th generation, and this device was perhaps in much need for an update. This new 6th generation iPod touch now comes with some good upgrades within, and it is a good option for those who don’t want cellular plan but just want to use an iOS device and enjoy iOS apps. The iPod touch is also for those who don’t want to big screen iPad, but want a small device without the calling feature.
Compared: iPod Touch 6th Gen vs iPhone 5s vs iPhone 6
The iPod touch 6th gen (2015) comes with specs much similar to the latest flagship, the iPhone 6. The iPod touch sports an A8 processor with M8 co-processor and 64-bit architecture, 1GB RAM, 8MP rear camera with ƒ/2.4 aperture and 1.2MP front camera. The one area where it differs much is the screen size; the iPod touch features 4-inch screen with 1136×640 pixels, while the iPhone 6 features 4.7-inch screen with 1334×750 pixels and both feature the same 326 ppi. The iPod touch of course doesn’t have the calling functionality but then for that Apple wants you to purchase iPhone.
Talking about the price, then iPod touch 6th gen is available at a starting price of $199 for 16GB, $249 for 32GB, $299 for 64GB and $399 for 128GB model. The iPhone 5s starts from $99, while the iPhone 6 starts from $199, both on contract with carriers.
Now, lets compare all three devices, the iPod touch 6th gen with iPhone 5s and iPhone 6 and find out how all these three devices score amongst each other.
Device | iPod Touch 6th Gen | iPhone 5s | iPhone 6 |
---|---|---|---|
Processor | A8 chip 64-bit | A7 chip 64-bit | A8 chip 64-bit |
Clock Speed | 1.1GHz | 1.3GHz | 1.4GHz |
Co-processor | M8 | M7 | M8 |
RAM | 1GB | 1GB | 1GB |
Screen Size | 4-inch | 4-inch | 4.7-inch |
Resolution | 1136×640 pixels | 1136×640 pixels | 1334×750 pixels |
PPI | 326 ppi | 326 ppi | 326 ppi |
Camera (rear) | 8MP | 8MP | 8MP |
Camera Aperture (rear) | ƒ/2.4 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture |
Camera (front) | 1.2MP | 1.2MP | 1.2MP |
Camera Flash | Single LED | Dual LED | Dual LED |
Video recording | 1080p HD video recording (30 fps) | 1080p HD video recording (30 fps) | 1080p HD video recording (30 or 60 fps) |
NFC/Apple Pay | No | No | Yes |
Battery | 1043 mAh | 1560 mAh | 1810 mAh |
TouchID (Fingerprint scanner) | No | Yes | Yes |
Cellular | No | Yes | Yes |
Storage Capacity | 16/32/64/128GB | 16/32/64 GB | 16/64/128GB |
WiFi | A,B,G,N,AC | A,B,G,N,AC | A,B,G,N,AC |
Dimensions | 4.86 x 2.31 x 0.24 inch | 4.87 x 2.31 x 0.30 in | 5.44 x 2.64 x 0.27 inch |
Weight | 88 g (3.10 oz) | 112 g (3.95 oz) | 129 g (4.55 oz) |
Colors | Silver. Gold. Space Gray. Pink. Blue. Red | Space Grey, Gold, Silver | Space Grey, Gold, Silver |
Leave a Reply