Welcome. Here you will find the latest Computer Hardware Prices.
Processors (Intel)
| Model No. | GHz | Price (INR) |
| Intel Dual Core E5200 | 2.5 GHz | 3200 |
| Intel Dual Core E5300 | 2.6 GHz | 3300 |
| Core 2 Duo E7400 | 2.8 GHz | 5400 |
| Core 2 Duo E7500 | 2.93 GHz | 5600 |
| Core 2 Duo E8400 | 3.0 GHz | 8500 |
| Intel Core 2 Quad Q8200 | 2.33 GHz | 8100 |
| Intel Core 2 Quad Q9400 | 2.66 GHz | 9400 |
| Intel Core i5 750 | 2.66 GHz | 10,200 |
| Intel Core i7 920 | 2.66 GHz | 15,000 |
| Intel Core i7 940 | 2.93 GHz | 31200 |
Processors (AMD)
| AMD Sempron 140 | 2.7 GHz | 2000 |
| Athlon 64 X2 7750+ | 2.7 GHz | 3100 |
| AMD Athlon II X2 240 | 2.8 GHz | 3200 |
| AMD Athlon II X2 245 | 2.9 GHz | 3500 |
| AMD Phenom II X2 545 | 3.0 GHz | 5000 |
| AMD Phenom II X2 550 BE | 3.1 GHz | 5400 |
| AMD Phenom X3 720 BE | 2.8 GHz | 7800 |
| AMD Phenom X4 620 | 2.6 GHz | 5550 |
| AMD Phenom X4 810 BE | 2.6 GHz | 8400 |
| AMD Phenom II X4 920 BE | 2.8 GHz | 9500 |
| AMD Phenom II X4 940 BE | 3.0 GHz | 10400 |
| AMD Phenom II X4 945 BE | 3.0 GHz | 12300 |
| AMD Phenom II X4 955 BE | 3.2 GHz | 13500 |
Motherboards: Intel Platform
| Brand | Model No. | Chipset | Price (INR) |
| Intel | DG31PR | Intel G31 Chipset | 2900 |
| Intel | DG41RQ | Intel G41 Chipset | 3100 |
| Intel | DG35EC | Intel G35 Chipset | 4300 |
| Intel | DG41TY | Intel G41 Chipset | 3500 |
| Intel | DG45ID | Intel P45 Chipset | 5850 |
| Intel | WX58BP | Intel X58 Chipset | 11,000 |
| Intel | DX58SO | Intel X58 Chipset | 15,000 |
| MSI | MSI G31M3-L v2 | Intel G31 Chipset | 2300 |
| Gigabyte | GA-31M-S2L | Intel G31 Chipset | 2400 |
| Gigabyte | GA-G41M-ES2L | Intel G41 Chipset | 2900 |
| Gigabyte | GA-EG45M-UD2H | Intel G45 Chipset | 6100 |
| Gigabyte | GA-EP45-UD3L | Intel P45 Chipset | 6200 |
| Gigabyte | GA-P55M-UD2 | Intel P55 Chipset | 6850 |
Motherboards: AMD Platform
| Brand | Model No. | Chipset | Price (INR) |
| Gigabyte | GA-M68SM-S2L | Nvidia Gefore 7025 | 2700 |
| Gigabyte | GA-MA74GM-S2 | ATI 740 G | 3100 |
| Gigabyte | GA-MA78GPM-DS2H | ATI 780 G | 6300 |
| Gigabyte | GA-MA785GM-US2H | ATI 785 G | 5750 |
| Gigabyte | GA-MA790GP-UD4H | ATI 790GX | 8900 |
| Palit | 780G | ATI 780 G | 3900 |
| MSI | K9A2GM-FIH | ATI 780 G | 4200 |
| MSI | K9A2 PLATINUM V2 | ATI 790FX | 9000 |
| MSI | 790GX-G65 | ATI 790 GX | 7350 |
RAM
| Brand | Specs | Price (INR) |
| Transcend | 1 GB DDR 2 800 MHz | 1200 |
| Transcend | 2 GB DDR 2 800 MHz | 2350 |
| Kingston | 1 GB DDR2 800 MHz | 1250 |
| Kingston | 2 GB DDR 2 800 MHz | 2250 |
| Corsair | 2 GB DDR 2 800 MHz | 2200 |
| Corsair | 3 x 1 GB DDR 3 1333 MHz. Model No: TR3X3G1333C9 | 5000 |
| Corsair | 2 x 2 GB DDR 3 1333 MHz. Model No: TW3X4G1333C9 | 6200 |
Power Supplies:
| Brand & Model | Warranty | Price (INR) |
| Corsair CX 400 | 5 Years | 3200 |
| Corsair VX 450 | 5 Years | 4200 |
| VIP Gold 500 W | 3 Years | 2200 |
| Gigabyte Superb 450 W | 3 Years | 2300 |
| Zebronics 400W Platinum | 3 Years | 1500 |
| Zebronics 500W Platinum | 3 Years | 1950 |
Graphic Cards (ATI & Nvidia):
| Brand & Model No. | Memory | Price |
| Sapphire HD 5850 DDR5 | 1 GB | 17,000 |
| Sapphire HD 5770 DDR5 | 1 GB | 11,000 |
| Sapphire HD 5750 DDR5 | 1 GB | 9000 |
| Sapphire 4870 DDR5 | 1 GB | 11,000 |
| Asus 5870 DDR5 | 1 GB | 26,500 |
| Asus 9500 GT DDR2 (HDMI) | 1 GB | 3700 |
| Asus 9600 GT 512 MB DDR3 | 512 MB | 5000 |
| Asus GF 9800 GT DDR3 | 512 MB | 6300 |
| Sparkle 9800 GT DDR3 | 1 GB | 6600 |
| Sapphire HD4850 DDR3 | 512 MB | 6900 |
| XFX HD4850 DDR3 | 512 MB | 7000 |
| Sapphire HD4670 DDR3 | 512 MB | 4500 |
| SapphireHD 4670 DDR3 | 1 GB | 4750 |
| Asus HD4850 DDR3 | 512 MB | 8000 |
| Asus HD4890 DDR5 | 1 GB | 15500 |
Internal Hard Drives:
| Company, Model and Capacity | Price (INR) |
| Seagate Barracuda 250 GB SATA2 | 1900 |
| Seagate Barracuda 320 GB SATA2 | 2300 |
| Seagate Barracuda 500 GB SATA2 | 2500 |
| Seagate Barracuda 7200.12 1 TB SATA2 | 4400 |
| Seagate Barracuda 2 TB SATA2 | 11000 |
| Western Digital 160 GB SATA2 | 1800 |
| Western Digital 250 GB SATA2 | 2150 |
| Western Digital 320 GB SATA2 | 2200 |
| Western Digital Blue 500 GB SATA2 | 2450 |
| Western Digital Green 64MB Cache 1 TB | 4200 |
Note: The above prices include all the taxes. I will always try to keep updating these prices. However prices of Computer Hardware keeps on changing very fast. Prices of some Hardware may even change in 2 or 3 days. Then also, I will keep on updating these prices as fast as I can. Also note that prices may depend on your City and availability. The Tax system may be different in your City and hence the prices. Ofcourse, the demand and supply ratio applies to all things. So keep checking to update yourself with the latest market prices :)

Thats must have taken some effort to put up a list. Thanks and keep it up.