<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Techie's Blog &#187; Extras</title>
	<atom:link href="http://www.technostarry.com/category/extras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technostarry.com</link>
	<description>technostarry.com</description>
	<lastBuildDate>Fri, 20 Aug 2010 18:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paypal Stops EFT To Banks In India</title>
		<link>http://www.technostarry.com/extras/paypal-stops-eft-to-banks-in-india/</link>
		<comments>http://www.technostarry.com/extras/paypal-stops-eft-to-banks-in-india/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:28:39 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[paypal EFT problem]]></category>

		<guid isPermaLink="false">http://www.technostarry.com/?p=1152</guid>
		<description><![CDATA[Paypal has again stopped transferring funds via Electronic Funds Transfer to Banks in India. However cheque withdrawal is allowed. Got this Email from Paypal In accordance with regulatory instructions, we would like to notify you about a change in our &#8230; <a href="http://www.technostarry.com/extras/paypal-stops-eft-to-banks-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paypal has again stopped transferring funds via Electronic Funds Transfer to Banks in India. However cheque withdrawal is allowed. Got this Email from Paypal</p>
<blockquote><p>In accordance with regulatory instructions, we would like to  				notify you about a change in our withdrawal functionality in India  				starting on August 1, 2010. At present you can request for either  				an electronic or cheque withdrawal of funds from  your PayPal  				account if you are an India user.</p>
<p>From July 29, 2010 onwards, you will only be able to request for a cheque withdrawal of funds from your PayPal account.</p>
<p>While we are working hard to restore the electronic withdrawal service, in the meantime, we are bringing this matter to your attention so that you can plan your future withdrawal activities accordingly.</p>
<p>In order to help you with this change and until further notice, we will refund the $5 USD cheque withdrawal fee to you for  				cheque withdrawals made on July 29, 2010 onwards.</p></blockquote>
<p>So Paypal has again implemented this step by saying &#8220;in accordance with regulatory instructions&#8221;.</p>
<p>The good news is that we will not be charged this $5 charges for Cheque withdrawal. I strongly feel that Government of India or RBI must solve this problem once and for all. I hope Paypal improves its service in near future. Nowadays Paypal has not remained as the hassle free service, but it has hassles, especially if you are in India. Lets hope the problem gets solved soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technostarry.com/extras/paypal-stops-eft-to-banks-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easily Convert Webpages into PDF</title>
		<link>http://www.technostarry.com/extras/easily-convert-webpages-into-pdf/</link>
		<comments>http://www.technostarry.com/extras/easily-convert-webpages-into-pdf/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:12:45 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[convert webpage to pdf]]></category>
		<category><![CDATA[webpage to pdf]]></category>

		<guid isPermaLink="false">http://www.technostarry.com/?p=1139</guid>
		<description><![CDATA[Wonder how to convert webpage to PDF ? Many people first copy the content from the webpage, then paste it in Microsoft Word and then convert it to PDF. Ofcourse they don&#8217;t know that Webpages can be converted to PDF &#8230; <a href="http://www.technostarry.com/extras/easily-convert-webpages-into-pdf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wonder how to convert webpage to PDF ? Many people first copy the content from the webpage, then paste it in Microsoft Word and then convert it to PDF. Ofcourse they don&#8217;t know that Webpages can be converted to PDF directly with a simple firefox addon. And even if you don&#8217;t use Firefox, then also you can do it. First let&#8217;s start with the firefox addon.</p>
<p><strong>1) Web2PDF Converter:</strong></p>
<p>This is a firefox addon. It&#8217;s a no frills, no problems addon, it just does the works for which its made for. So download <a href="https://addons.mozilla.org/en-US/firefox/addon/14979/" target="_blank">Web2PDF Converter</a>, and it will install in seconds. Now convert webpages into PDF directly through the browser. Now thats why I like Firefox, there&#8217;s plenty of addons, for every use. Go ahead and try this one. There are some limitations like this addon cannot be used to convert protected pages where login is necessary. Also you can&#8217;t convert HTML pages from your Computer.</p>
<p><strong>2) Express PDF:</strong></p>
<p>Don&#8217;t have Firefox ? Don&#8217;t worry. <a href="http://www.expresspdf.com/ConvertHtmlToPdf.aspx" target="_blank">ExpressPDF</a> can convert any webpage, or a word file or a Excel file to PDF. Now one doesn&#8217;t even want any PDF converter software in the PC. Just go to their website and enter the URL of the webpage which you want to convert and then provide the Email address. In a short time you&#8217;ll receive the Email from where you&#8217;ll be able to download the file. Its this simple, and people think that its too complex to do this converting.</p>
<p>A word of caution<strong>:</strong> Do convert webpages to PDF only after reading the copyright policy. Many websites don&#8217;t allow this sort of converting. So just keep this in mind and then convert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technostarry.com/extras/easily-convert-webpages-into-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add A Custom Twitter Status Message To A Link Or A Button</title>
		<link>http://www.technostarry.com/extras/add-a-custom-twitter-status-message-to-a-link-or-a-button/</link>
		<comments>http://www.technostarry.com/extras/add-a-custom-twitter-status-message-to-a-link-or-a-button/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:52:54 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[Create Custom Twitter Retweet Button]]></category>
		<category><![CDATA[custom twitter message]]></category>

		<guid isPermaLink="false">http://www.technostarry.com/?p=1098</guid>
		<description><![CDATA[Ever wondered how do people create that &#8220;Retweet&#8221; link or button or create links like &#8220;Click here to Retweet&#8221;. Well its nothing but just coding and the message. Yes you can add a custom message to the Twitter URL and &#8230; <a href="http://www.technostarry.com/extras/add-a-custom-twitter-status-message-to-a-link-or-a-button/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1099" title="twitterbird" src="http://www.technostarry.com/wp-content/uploads/2010/06/twitterbird.png" alt="" width="150" height="150" />Ever wondered how do people create that &#8220;Retweet&#8221; link or button or create links like &#8220;Click here to Retweet&#8221;. Well its nothing but just coding and the message. Yes you can add a custom message to the Twitter URL and its just too easy.</p>
<blockquote><p>http://twitter.com/home?status=Custom%20Message%20Here</p></blockquote>
<p>Its this simple. Your message should contain &#8220;<strong>http://twitter.com/home?status=</strong>&#8221; compulsorily and then add the custom message you want to include. E.g.</p>
<blockquote><p><a href="http://twitter.com/home?status=RT+@technostarry:+Add%20Custom%20Twitter%20Status%20Message%20To%20A%20Link%20Or%20Button:http://bit.ly/axXVXb">Tweet This Article</a></p>
<p><a href="http://twitter.com/home?status=RT+@technostarry:+Add%20Custom%20Twitter%20Status%20Message%20To%20A%20Link%20Or%20Button:http://bit.ly/axXVXb"><img class="alignnone size-full wp-image-1105" title="twitter-button" src="http://www.technostarry.com/wp-content/uploads/2010/06/twitter-button.png" alt="" width="40" height="15" /></a></p></blockquote>
<p>Please note here that it should not contain spaces, therfore use %20 instead of space or use &#8220;+&#8221; without quotes. Also you can place the same link to a button, like you can see in this example.</p>
<p>So now whenever someone will click this link or button, he will be bought to Twitter homepage (if logged in) and then the status box will already have your custom message. So all your visitor should do is to click on &#8220;Tweet&#8221;. See its this simple. Just don&#8217;t forget to add this &#8220;http://twitter.com/home?status=&#8221; in the beginning and then insert the message. Use + to insert spaces instead of leaving a space.</p>
<p>So now if you really are creating a custom twitter retweet link, then its a good practice to first use your twitter username, then the message and then the link, else your choice. So happy ReTweeting. Click <a href="http://www.twitter.com/technostarry">here </a>to follow me on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technostarry.com/extras/add-a-custom-twitter-status-message-to-a-link-or-a-button/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Surveys Through Google Docs</title>
		<link>http://www.technostarry.com/extras/create-surveys-through-google-docs/</link>
		<comments>http://www.technostarry.com/extras/create-surveys-through-google-docs/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:40:59 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[create survey]]></category>
		<category><![CDATA[google docs]]></category>

		<guid isPermaLink="false">http://www.technostarry.com/?p=1076</guid>
		<description><![CDATA[Are you thinking that creating a survey is a lengthy process and will take your much time ? Oh no, its not so. Creating surveys through Google Docs is very easy. And not just surveys, you can also create forms &#8230; <a href="http://www.technostarry.com/extras/create-surveys-through-google-docs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you thinking that creating a survey is a lengthy process and will take your much time ? Oh no, its not so. Creating surveys through Google Docs is very easy. And not just surveys, you can also create forms to collect information. If you want to know about a certain thing, want a feedback or want to do a customer survey, then Google Docs will come very handy. You can just create a survey and send it as an Email to all the people or can also just post a link and ask people to give their opinions.</p>
<p>Creating survey or forms for collecting information through Google Docs is very simple. Yes anyone can do it and you don&#8217;t need to be a master for this. So let&#8217;s start. <span id="more-1076"></span></p>
<p><strong>1)</strong> Login with Google Account and click on &#8220;<strong>Documents</strong>&#8221; from the top left hand side.</p>
<p><img class="alignnone size-full wp-image-1078" title="Google-docs" src="http://www.technostarry.com/wp-content/uploads/2010/06/Google-docs.jpg" alt="" width="334" height="289" /></p>
<p><strong>2)</strong> Click on &#8220;<strong>Create New</strong>&#8221; and then on &#8220;<strong>Form</strong>&#8220;. So that&#8217;s it, now you just need to insert in all your questions/data in the form. Do note that the question can be a multiple choice, checkbox, text, paragraph, etc. So for that click on the &#8220;Add Item&#8221; to choose the type of question.</p>
<p><img class="alignnone size-full wp-image-1079" title="making-survey-google-docs" src="http://www.technostarry.com/wp-content/uploads/2010/06/making-survey-google-docs.jpg" alt="" width="548" height="239" /></p>
<p>You can also insert a section header or a Page break. Default Theme can also be changed. Click on &#8220;Theme:Plain&#8221; to change the theme to something more attractive. There are many other themes also, so choose the one you like. Properly organize the questions and then click on &#8220;Save&#8221;.</p>
<p><strong>3) </strong>Finally the Survey is created. Now you just need to send this survey to your recipient&#8217;s so that they fill it out. Click on &#8220;Email this form&#8221; to Email this form or you can also embed this form into your Blog or Website. Just spread the word and ask people to fill this. Notice the link which is below the form, just directly copy and paste that in your Email or IM and this way you can ask your friends to participate in this newly created survey.</p>
<p>Yes, its fun. Just try to collect the information and you&#8217;ll be surprised to know the results. Its hard to understand human mind afterall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technostarry.com/extras/create-surveys-through-google-docs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Integrating Blog&#8217;s Feeds To Twitter or Facebook Automatically</title>
		<link>http://www.technostarry.com/extras/integrating-blogs-feeds-to-twitter-or-facebook-automatically/</link>
		<comments>http://www.technostarry.com/extras/integrating-blogs-feeds-to-twitter-or-facebook-automatically/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:36:50 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[blog posting to facebook]]></category>
		<category><![CDATA[blog posting to twitter]]></category>

		<guid isPermaLink="false">http://www.technostarry.com/?p=984</guid>
		<description><![CDATA[Have a blog and want to integrate your RSS feeds to Twitter and Facebook? Yes, you can automate this task. After successfully publishing/writing a new blog post, the second thing which many people do is to post that blog post &#8230; <a href="http://www.technostarry.com/extras/integrating-blogs-feeds-to-twitter-or-facebook-automatically/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have a blog and want to integrate your RSS feeds to Twitter and Facebook? Yes, you can automate this task. After successfully publishing/writing a new blog post, the second thing which many people do is to post that blog post to Twitter or facebook. And nowadays blog posting to social media is very important. So instead of manually posting blog post to Twitter or facebook, use this website and automate the task and save time. Did I said that it&#8217;s just too easy to do this. <span id="more-984"></span></p>
<p><img class="alignnone size-full wp-image-986" title="Twitterfeed" src="http://www.technostarry.com/wp-content/uploads/2010/04/Twitterfeed.jpg" alt="" width="330" height="70" /></p>
<p>Head over to <a href="http://www.twitterfeed.com" target="_blank">twitterfeed.com</a> and click on &#8220;Register now&#8221;. Now follow the steps and create an account. Step 1 would be to enter the RSS feed name, which could be any, example your blog&#8217;s name. Also insert the RSS Feed URL and click on &#8220;test rss feed&#8221;. You can also take a look at &#8220;Advanced settings&#8221;. After this click on &#8220;Continue to step2&#8243;.</p>
<p>Step 2 is to configure the publishing services. You can configure twitterfeed for Twitter, Laconica, Ping.fm, HelloTxt and Facebook. So if you want to integrate your RSS feeds to Twitter, then click on Twitter and click on &#8220;Authenticate with Username and Password&#8221;. Insert your Twitter username and password and click on &#8220;Create service&#8221;. Also you can follow the same steps for facebook also.</p>
<p>So that&#8217;s it, this is how you can automate the task of blog posting to Twitter and facebook, instead of manually opening your Twitter account and writing and posting a link through URL shortening service. Also you can select which URL shortening service you want to use in twitterfeed. Explore its features and its too good. So try it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technostarry.com/extras/integrating-blogs-feeds-to-twitter-or-facebook-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Launches Sun Direct HD, India&#8217;s First HD DTH Service</title>
		<link>http://www.technostarry.com/extras/sun-launches-sun-direct-hd-indias-first-hd-dth-service/</link>
		<comments>http://www.technostarry.com/extras/sun-launches-sun-direct-hd-indias-first-hd-dth-service/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:15:35 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[SunDirect HD DTH]]></category>

		<guid isPermaLink="false">http://www.technostarry.com/?p=973</guid>
		<description><![CDATA[Sun has launched India&#8217;s first High Definition TV Service. DTH (Direct to Home) are becoming popular nowadays and more and more people are using it. They are cost effective and offer better quality compared to local Cable. Sun has taken &#8230; <a href="http://www.technostarry.com/extras/sun-launches-sun-direct-hd-indias-first-hd-dth-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-981" title="SunDirectHD-DTH" src="http://www.technostarry.com/wp-content/uploads/2010/04/SunDirectHD-DTH.jpg" alt="Sun Direct HD DTH" width="341" height="137" /></p>
<p>Sun has launched India&#8217;s first High Definition TV Service. DTH (Direct to Home) are becoming popular nowadays and more and more people are using it. They are cost effective and offer better quality compared to local Cable. Sun has taken a massive step and now you can watch life like video in your expensive TVs or LCDs.</p>
<p>Tata Sky is also going to launch its HD service in some time, so let&#8217;s see how many companies will be able to offer this HD DTH service and at what price.</p>
<p>According to Sun, it&#8217;s picture quality is five times better compared to any normal TV. Also it offers 5.1 Channel Dolby Digital Surround Sound so that you get the best audio quality. Currently there are no competitors in the market that offers HD DTH service, but in near future many companies will be launching this HD DTH service. So the impatient ones can buy this now to satisfy their hunger for HD needs or if they can wait for some then that will be good.</p>
<p>Before thinking to buy this one, ensure that you have a HDTV. Many companies market these TVs as HDTV, which can show videos in 1920 x 1080 resolution. Currently there are not many channels which are telecasted in HD. The only channels that are avilable in HD are Colors HD, SunTV HD, NGC HD and Discovery HD.</p>
<p>The pricing is 7500 Rs, in exchange of your old STB (Set top box).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technostarry.com/extras/sun-launches-sun-direct-hd-indias-first-hd-dth-service/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Now Watch IPL Live On Youtube</title>
		<link>http://www.technostarry.com/extras/now-watch-ipl-live-on-youtube/</link>
		<comments>http://www.technostarry.com/extras/now-watch-ipl-live-on-youtube/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:46:48 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[IPL Live]]></category>

		<guid isPermaLink="false">http://www.technostarry.com/?p=929</guid>
		<description><![CDATA[Yes this is true. Now you can watch IPL Live on Youtube. This is the cricket season for which many Cricket lover&#8217;s are waiting for. Some people may be busy working in office and they may be not at home &#8230; <a href="http://www.technostarry.com/extras/now-watch-ipl-live-on-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-930" title="IPL_logo" src="http://www.technostarry.com/wp-content/uploads/2010/03/IPL_logo.jpg" alt="" width="280" height="280" /></p>
<p>Yes this is true. Now you can watch IPL Live on Youtube. This is the cricket season for which many Cricket lover&#8217;s are waiting for.</p>
<p>Some people may be busy working in office and they may be not at home to watch IPL from their Televisions. So they should rejoice now as they can now watch IPL (Indian Premier League) live on Youtube. Click on the below link and start enjoying. Youtube has started a new &#8220;Channel&#8221;, just for this reason.</p>
<p><a href="http://www.youtube.com/IPL">Youtube.com/IPL</a></p>
<p>Also you can watch IPL live from the official website, which is <a href="http://iplt20.com/">IPLT20.com</a>. So from now onwards, don&#8217;t just see the scores or ask the scores, live the match, I mean see the match &#8220;LIVE&#8221;.</p>
<p>So enjoy watching :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technostarry.com/extras/now-watch-ipl-live-on-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join Technostarry On Facebook! Be A Fan!</title>
		<link>http://www.technostarry.com/extras/join-technostarry-on-facebook-be-a-fan/</link>
		<comments>http://www.technostarry.com/extras/join-technostarry-on-facebook-be-a-fan/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:13:31 +0000</pubDate>
		<dc:creator>Saqib</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.technostarry.com/?p=869</guid>
		<description><![CDATA[Facebook, as you know, is the World&#8217;s most popular social networking website. It has got an Alexa rank of 2. So you can say that its very popular and widely used social networking site. I have created a personal FAN &#8230; <a href="http://www.technostarry.com/extras/join-technostarry-on-facebook-be-a-fan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technostarry.com/wp-content/uploads/2010/02/facebook-fanpage.jpg"><img class="alignnone size-full wp-image-872" title="facebook-fanpage" src="http://www.technostarry.com/wp-content/uploads/2010/02/facebook-fanpage.jpg" alt="" width="199" height="99" /></a></p>
<p>Facebook, as you know, is the World&#8217;s most popular social networking website. It has got an Alexa rank of 2. So you can say that its very popular and widely used social networking site.</p>
<p>I have created a personal FAN Page of <strong>Technostarry.com</strong> on Facebook, so that you can get the latest updates of what&#8217;s going on this Blog.</p>
<p>So join <a href="http://www.facebook.com/pages/technostarry/294915754130">Technostarry on Facebook </a>and get updated to Technology.</p>
<p>See you there on Facebook. Do join Technostarry :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technostarry.com/extras/join-technostarry-on-facebook-be-a-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
